Posted by: Web Admin | Updated On 9 April 2026
Railway Recruitment Boards (RRBs) invite online applications from eligible candidates for recruitment to various Para-Medical posts under CEN 04/2024. A total of 1,376 vacancies are available across Indian Railways.
| Event | Date |
|---|---|
| Opening Date of Application | 17 August 2024 |
| Closing Date of Application | 16 September 2024 (11:59 PM) |
| Modification Window | 17 โ 26 September 2024 |
| Post | Level | Pay (โน) | Vacancies |
|---|---|---|---|
| Nursing Superintendent | Level 7 | โน44,900 | 713 |
| Pharmacist | Level 5 | โน29,200 | 246 |
| Health & Malaria Inspector Gr III | Level 6 | โน35,400 | 126 |
| Lab Assistant Gr II | Level 3 | โน21,700 | 94 |
| Radiographer (X-Ray Technician) | Level 5 | โน29,200 | 64 |
| Others (17 categories) | Level 2 to 7 | โน19,900 to โน44,900 | 133 |
| Total Vacancies | 1,376 | ||
Refunds processed after CBT appearance. Only online payments allowed.
CBT Pattern: 100 MCQs | 90 mins | Includes: Professional Ability (70), GA (10), Reasoning (10), Science (10)
Negative Marking: Yes (1/3rd per wrong answer)
» Filed Under Recruitment Tags: Indian Railway, Ministry of Railways, Para Medical, PMC, Railway Recruitment Board, RRB